- Home
- ยป
- Our Products
- »
- TIG Electrodes
TIG Electrodes
Our range of products include thoriated tungsten electrode, superior build-up welding electrodes, tungsten electrodes, tig electrodes and tungsten electrode.
Thoriated Tungsten Electrode
Get Latest Price
Product Brochure
Product Details:
Model Number | WT20 |
Brand | PLANSEE |
Type of Electrode | 2% thoriated |
Min Diameter | 1.0 mm |
Max Diameter | 4.8 mm |
Min Length | 150 mm |
Max Length | 175 mm |
Current Supply | AC/DC |
Features
- Better performance
- High strength
- Durability
Other Details
- Red Colour TIP
- Good ignition and reignition performance
- Long Service Life
- Traceable Manufacturer's Batch Certificate available with every supply
Applications
- Non and High Alloyed Steels
- Titanium Alloys
- Nickel Alloys
- Copper Alloys
- Diameter 1.0mm, 1.6mm, 2.0mm, 2.4mm, 3.0mm, 3.2mm, 4.0mm and 4.8mm
Get Best QuoteRequest A Callback
Superior Build-Up Welding Electrodes
Get Latest Price
Product Details:
Min Diameter | 1.0 mm |
Max Diameter | 4.8 mm |
Current Supply | AC/DC |
Min Length | 150 mm |
Max Length | 175 mm |
Model Number | WC 20 |
Get Best QuoteRequest A Callback
Tungsten Electrodes
Get Latest Price
Product Brochure
Product Details:
Model | WL20 |
Type of Electrode | 2% lanthanated |
Min Diameter | 1.6mm |
Max Diameter | 3.2mm |
Min Length | 150 mm |
Max Length | 175 mm |
Current Supply | AC/DC |
Features
- Long service life
- Easy usage
- Superior performance
Other Details
- GREY colour tip
- It has excellent ignition and reignition performance in the low current range
- Long service life
- Excellent arc stability
- Traceable Batch Certificate available with every supply
Applications
- Non and High Alloyed Steels
- Aluminium Alloys
- Magnesium Alloys
- Titanium Alloys
- Nickel Alloys
- Copper Alloys and many more
- Diameters 1.0mm, 1.6mm, 2.0mm, 2.4mm, 3.0mm, 3.2mm, 4.0mm and 4.8m
Get Best QuoteRequest A Callback
TIG Electrodes
Get Latest Price
Product Brochure
Product Details:
Brand | PLANSEE |
Material | Aluminum |
Pieces per Pack | 50.0 |
Model Number | Gold Plus |
Size(mm) | 1.0, 4.0, 3.0, 2.0 |
Type of Electrode | 1.5% Lanthanated |
Min Diameter | 1.0 mm |
Max Diameter | 4.8 mm |
Min Length | 150 mm |
Max Length | 175 mm |
Current Supply | AC/DC |
Details
Type of Electrode | Diameter | Length | Current | Typical fields of application | Welding Properties | Recommendation |
WC 20 2% Ceriated | 1.0mm to 4.8mm | 150mm 170 mm | AC/DC | non and high alloyed steels, aluminium alloys, magnesium alloys, titanium alloys. nickel alloys, copper alloys. | Excellent ignition and reignition performance., Long service Life, High Loadability. | Fields tests show WC 20 outperforms WT20 |
Gold Plus 1.5% lanthanated | 1.0 mm to 4.8mm | 150mm 170 mm | see WC 20 | Like WC 20 excellent for general TIG applications. And Outstanding in the low Current Range | Especially good for microplasma welding & Plasma welding | |
WL 10 1 % lanthanated | 1.6mm to 3.2mm | 150mm 170 mm | AC/DC | see WC 20 | Good ignition and reignition performance | Plasma welding, resistance welding |
W pure | 1.0mm to 4.8mm | 150mm 170 mm | AC | aluminium alloys & magnesium alloys. | Stable arc with AC & Non suitable for DC. | Aluminium welding |
WT 20 2% thoriated | 1.0mm to 4.8mm | 150mm 170 mm | DC | non and high alloyed steels, titanium Alloys, nickel alloys & copper alloys. | Can be replaced by GOLD plus and WC 20, not suitable for AC | Potential health risks if not handeled properly |
Additional Information:
- Item Code: Tungsten-Electrodes
Get Best QuoteRequest A Callback
Tungsten Electrode
Get Latest Price
Product Details:
Length | 350 mm, Plansee Austria |
Pieces Per Box | 10 |
Model | WT20 |
Type of Electrode | 2% Thoriated |
Min Diameter | 1.0 mm |
Max Diameter | 4.8 mm |
Min Length | 150 mm |
Max Length | 175 mm |
Current Supply | AC/DC |
Features
- It has excellent ignition and reignition performance
- Long service life especially in higher current range
- Excellent Arc Stability
- Suitable for high demand
- Traceable Manufacturer's Batch Certificate available with every supply
Application
- Non and High Alloyed Steels
- Aluminium Alloys
- Magnesium Alloys
- Titanium Alloys
- Nickel Alloys
- Copper Alloys and many more
Get Best QuoteRequest A Callback